Sunday, June 29, 2014

UTP Sports Carnival 2014

Tarikh: 14 Jun 2014
Kawalan Masa: 20 minit + 10 saat tambahan masa setiap pergerakan
Bilangan Pusingan Swiss: 7 (Lelaki) dan 5 (Perempuan)
Keputusan:

Rank SNo. Name Rtg Club Pts BH. SB. Fide
1 2 Suniil Kali Vanan 1746 CIS 30½ 27.00 27½
2 3 Toh Yew Leong 1596 EE 6 31 21.00 24
3 18 Asswin Veerapatran 0 CE 26½ 20.00 21½
4 10 Lee Kang Jing 1385 PE 5 31 19.50 22
5 9 Charlie Wong Chiong Ho 1417 CV 5 30 19.00 21
6 4 Lee Yuan Jake 1583 CV 5 29½ 16.50 21
7 12 Muhammad Nursyafiq Yahya 1352 CV 5 27 17.50 20
8 14 Muhamad Asnawi Vaea 1238 PE 30 15.25 19½
9 30 Kok Tze Lin 0 CE 28 15.50 19½
10 29 Kevin Yek Zu Ming 0 CE 27½ 16.75 16½
11 23 Edwin Tan Jun Yi 0 PGS 26 15.25 17½
12 6 Muhammad Adam Akmal 1456 CE 24½ 14.50 18½
13 13 Chieng Zin Houng 1291 PGS 4 32½ 15.50 22
14 8 Tiang Chang Sheng 1427 CV 4 30½ 16.75 18
15 16 Ahmad Wafi Razali 1120 CIS 4 26 11.25 19
16 44 Vinayagam Sivabalan 0 CE 4 26 10.00 16
17 35 Mohd Hasni Hamizi Hashim 0 CIS 4 25 10.00 16
18 34 Mohamad Saifuddin Roslan 0 CIS 4 23½ 11.00 16
19 40 Sayshar Ram Nair 0 ME 4 22 11.50 14
20 21 Chong Chao Sian 0 CE 4 21 11.00 15
21 41 Soong Guan Leong 0 PE 25½ 9.25 14½
22 36 Muhamad Amir Farid Abdul Manaf 0 EE 22 10.75 11½
23 39 Perhat Ishankulyyev 0 PE 3 27½ 9.00 14
24 11 Muhammad Nasihi 1358 EE 3 26 8.00 13
25 38 Ng Guan Shen 0 EE 3 25½ 5.00 14
26 19 Abdul Haziq Matlan 0 CIS 3 23½ 6.00 10
27 20 Ahmad Shahril Rahimi Rosemin 0 CIS 3 23 7.00 11
28 33 Mohamad Rasydan Rosli 0 PE 3 21 6.50 11
29 32 Mah Jieng Naun 0 PE 3 20 3.00 9
30 31 Kuek Yee Rui 0 CE 3 19½ 5.00 6
31 27 J. Ronald Brian 0 ME 22 2.75
32 15 Joel Jacob Paul Daniel 1209 EE 2 24 5.50 9
33 7 Ng Chin Hoong 1444 CE 2 23½ 2.00 11
34 22 Daniel Wern Zhong Jie 0 ICT 2 19 4.00 11
35 42 Suriaraj Krishnan Raja Segaran 0 CE 2 18½ 1.00 8
36 43 Victor Koo Zhao En 0 ME 2 18 1.00 6
37 37 Muhd Azmi Mat Yaacob 0 CIS 1 21 1.00 6
38 28 Kalaivarma Marimuthu 0 ME 1 15½ 0.00 4




Rank SNo. Name Rtg Club Pts BH. SB. Fide
1 1 Su Wen Xin 1491 CE 5 14 14.00 15
2 2 Janet Loh Mee King 1317 PGS 4 13 8.00 12
3 7 Josephine Koh Chin Hui 0 CE 3 16 7.00 9
4 6 Effa Affiana Ishak 1100 CV 3 15 7.00 9
5 16 Yee Jia Xin 0 EE 3 10 3.00 8
6 3 Diana Ting Yeong Ye 1316 CE 2 13 3.00 7
7 5 Wan Rosaliza Izzaty Wan Roslan 1154 CV 2 12 1.00 6
8 12 Seri Rahimah Lidu 0 CE 2 11 1.00 6
9 14 Suria Devi 0 PE 1 9 0.00 3
10 11 Nurul Afiqah Mohamad Arbai 0 CV 0 12 0.00 0






No comments:

Post a Comment